China Suppliers Factory of 60227 IEC 53 RVV PVC Sheathed Cord – Rated Voltage 300/500V
Construction
(1) Conductors
- Number of conductors: 2, 3, 4 or 5.
- The conductors comply with the requirements given in IEC 60228 for class 5 conductors.
(2) Insulation
- The insulation is polyvinyl chloride compound of type PVC/D applied around each conductor.
(3) Assembly of Cores and Fillers
- Circular cord: the cores and the fillers are twisted together.
- Flat cord: the cores are laid parallel.
- For a circular cord having two cores, the space between the cores is filled either by separate fillers or by the sheath filling the interstices.
- Any filler does not adhere to the cores.
(4) Sheath
- The sheath is polyvinyl chloride compound of type PVC/ST5 applied around the cores.
- The sheath fills the spaces between the cores, thus forming a filling, but it does not adhere to the cores. The assembly of cores is surrounded by a separator, which does not adhere to the cores.
- The assembly of circular cords has a practically circular cross-section.
Technical Performance
Max Temperature
Maximum conductor temperature in normal use: 70°C
Standard Compliance
60227 IEC 53 complies with IEC 62440 (Rated voltage ≤ 450/750 V)
Parameter Table
| No. | Number & Nominal Cross-sectional Area of Conductors (mm²) | Thickness of Insulation Specified Value (mm) | Thickness of Sheath Specified Value (mm) | Mean Overall Dimensions Lower/Upper Limit (mm) | Min Insulation Resistance at 70°C (MΩ·km) |
|---|---|---|---|---|---|
| 1 | 2 × 0.75 | 0.6 | 0.8 | 5.7 or 3.7 × 6.0 / 7.2 or 4.5 × 7.2 | 0.011 |
| 2 | 2 × 1 | 0.6 | 0.8 | 5.9 or 3.9 × 6.2 / 7.5 or 4.7 × 7.5 | 0.010 |
| 3 | 2 × 1.5 | 0.7 | 0.8 | 6.8 / 8.6 | 0.010 |
| 4 | 2 × 2.5 | 0.8 | 1.0 | 8.4 / 10.6 | 0.009 |
| 5 | 2 × 4 | 0.8 | 1.1 | 9.7 / 12.1 | 0.007 |
| 6 | 3 × 0.75 | 0.6 | 0.8 | 6.0 / 7.6 | 0.011 |
| 7 | 3 × 1 | 0.6 | 0.8 | 6.3 / 8.0 | 0.010 |
| 8 | 3 × 1.5 | 0.7 | 0.9 | 7.4 / 9.4 | 0.010 |
| 9 | 3 × 2.5 | 0.8 | 1.1 | 9.2 / 11.4 | 0.009 |
| 10 | 3 × 4 | 0.8 | 1.1 | 10.3 / 12.8 | 0.007 |
| 11 | 4 × 0.75 | 0.6 | 0.8 | 6.6 / 8.3 | 0.011 |
| 12 | 4 × 1 | 0.6 | 0.9 | 7.1 / 9.0 | 0.010 |
| 13 | 4 × 1.5 | 0.7 | 1.0 | 8.4 / 10.5 | 0.010 |
| 14 | 4 × 2.5 | 0.8 | 1.1 | 10.1 / 12.5 | 0.009 |
| 15 | 4 × 4 | 0.8 | 1.2 | 11.5 / 14.3 | 0.007 |
| 16 | 5 × 0.75 | 0.6 | 0.9 | 7.4 / 9.3 | 0.011 |
| 17 | 5 × 1 | 0.6 | 0.9 | 7.8 / 9.8 | 0.010 |
| 18 | 5 × 1.5 | 0.7 | 1.1 | 9.3 / 11.6 | 0.010 |
| 19 | 5 × 2.5 | 0.8 | 1.2 | 11.2 / 13.9 | 0.009 |
| 20 | 5 × 4 | 0.8 | 1.3 | 12.8 / 15.9 | 0.007 |
Advantages
Consistent Quality
We utilize high-quality raw materials and advanced processes. Our comprehensive inspection system monitors raw materials, in-process, semi-finished, and finished product stages. With strict data collection and sample retention, we guarantee full traceability.
Rapid Delivery Speed
We maintain ample inventory across all product categories to fulfill urgent demands promptly. The strategic stock of semi-finished products and flexible production management allows us to efficiently meet diverse time-sensitive requirements.
Tailored Customization
Our streamlined workflow for custom projects features a dedicated one-on-one team from R&D, sales, production, and after-sales. This structure ensures professional and efficient solutions tailored precisely to your specific requirements.


