China Suppliers Factory Light PVC Sheathed Cable 60227 IEC 10 Rated Voltage 300/500 V
Construction
(1) Conductors
Number of conductors: 2, 3, 4 or 5
The conductors comply with the requirements of IEC 60228:
- class 1 for solid conductors
- class 2 for stranded conductors
(2) Insulation
The insulation is polyvinyl chloride compound of type PVC/C applied around each conductor.
(3) Assembly of cores
The cores are twisted together.
(4) Inner Covering
The twisted cores are covered by an extruded inner covering consisting of an unvulcanized rubber or plastic compound.
It is possible to separate the cores easily.
(5) Sheath
The sheath is polyvinyl chloride compound of type PVC/ST4 applied around the inner covering.
The sheath fit closely and it is possible to remove it without damage to the inner covering.
Technical Performance
Maximum conductor temperature in normal use: 70°C
The use of the cable type 60227 IEC 01 comply with IEC 62440, which provides guidance on the safe use of electric cables with a rated voltage not exceeding 450/750 V.
Parameter Table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Number and nominal cross-sectional area of conductors (mm²) | Class of conductor according to IEC 60228 | Insulation thickness specified value (mm) | Inner covering thickness approximate value (mm) | Sheath thickness specified value (mm) | Mean overall diameter (mm) | Minimum insulation resistance at 70°C (MΩ·km) | |
| Lower limit | Upper limit | ||||||
| 2 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 7.6 | 10.0 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 7.8 | 10.5 | 0.010 | |
| 2 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 8.6 | 11.5 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 9.0 | 12.0 | 0.009 | |
| 2 × 4 | 1 | 0.8 | 0.4 | 1.2 | 9.6 | 12.5 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.00707 | |
| 2 × 6 | 1 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 0.00700 |
| 2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 0.00605 | |
| 2 × 10 | 1 | 1.0 | 0.6 | 1.4 | 13.0 | 16.5 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 13.5 | 17.5 | 0.00605 | |
| 2 × 16 | 2 | 1.0 | 0.6 | 1.4 | 15.5 | 20.0 | 0.00502 |
| 2 × 25 | 2 | 1.2 | 0.8 | 1.4 | 18.5 | 24.0 | 0.00500 |
| 2 × 35 | 2 | 1.2 | 1.0 | 1.6 | 21.0 | 27.5 | 0.00404 |
| 3 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.0 | 10.5 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 8.0 | 11.0 | 0.010 | |
| 3 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 9.2 | 12.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 9.4 | 12.5 | 0.009 | |
| 3 × 4 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 0.00707 | |
| 3 × 6 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 0.00700 |
| 2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.5 | 0.00605 | |
| 3 × 10 | 1 | 1.0 | 0.6 | 1.4 | 14.0 | 17.5 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 14.5 | 19.0 | 0.00605 | |
| 3 × 16 | 2 | 1.0 | 0.8 | 1.4 | 16.5 | 21.5 | 0.00502 |
| 3 × 25 | 2 | 1.2 | 0.8 | 1.6 | 20.5 | 26.0 | 0.00500 |
| 3 × 35 | 2 | 1.2 | 1.0 | 1.6 | 22.0 | 29.0 | 0.00404 |
| 4 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.6 | 11.5 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 9.0 | 12.0 | 0.010 | |
| 4 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.5 | 0.009 | |
| 4 × 4 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.0 | 0.00707 | |
| 4 × 6 | 1 | 0.8 | 0.6 | 1.4 | 12.5 | 16.0 | 0.00700 |
| 2 | 0.8 | 0.6 | 1.4 | 13.0 | 17.0 | 0.00605 | |
| 4 × 10 | 1 | 1.0 | 0.6 | 1.4 | 15.5 | 19.0 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 16.0 | 20.5 | 0.00605 | |
| 4 × 16 | 2 | 1.0 | 0.8 | 1.4 | 18.0 | 23.5 | 0.00502 |
| 4 × 25 | 2 | 1.2 | 1.0 | 1.6 | 22.5 | 28.5 | 0.00500 |
| 4 × 35 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 32.0 | 0.00404 |
| 5 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 9.4 | 12.0 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 9.8 | 12.5 | 0.010 | |
| 5 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.5 | 0.009 | |
| 5 × 4 | 1 | 0.8 | 0.6 | 1.4 | 12.5 | 16.0 | 0.00805 |
| 2 | 0.8 | 0.6 | 1.4 | 13.0 | 17.0 | 0.00707 | |
| 5 × 6 | 1 | 0.8 | 0.6 | 1.4 | 13.5 | 17.5 | 0.00700 |
| 2 | 0.8 | 0.6 | 1.4 | 14.5 | 18.5 | 0.00605 | |
| 5 × 10 | 1 | 1.0 | 0.6 | 1.4 | 17.0 | 21.0 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 17.5 | 22.0 | 0.00605 | |
| 5 × 16 | 2 | 1.0 | 0.8 | 1.6 | 20.5 | 26.0 | 0.00502 |
| 5 × 25 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 31.5 | 0.00500 |
| 5 × 35 | 2 | 1.2 | 1.2 | 1.6 | 27.0 | 35.0 | 0.00404 |
Advantages
(1) Consistent Product Quality
We guarantee product excellence through a dual approach of premium material selection and precision manufacturing techniques. Our quality assurance protocol operates through four critical checkpoints:
1. Initial material screening
2. Production line quality control
3. Intermediate product evaluation
4. Final output verification
To ensure complete accountability, we maintain:
- Digital production records for every batch
- Archived physical samples
- Full supply chain traceability
(2) Industry-Leading Delivery Speed
Our supply chain is engineered for maximum responsiveness, featuring:
● Strategic inventory management:
- Finished goods stock
- Semi-processed components reserve
● Flexible production systems:
- Rapid configuration changes
- Dynamic capacity allocation
This infrastructure enables us to:
✓ Process urgent orders within 24 hours
✓ Accommodate last-minute quantity changes
✓ Meet tight project deadlines
(3) Tailored Customization Services
For specialized product requirements, we offer a dedicated project team including:
- Design engineers
- Manufacturing specialists
- Quality assurance professionals
- Customer service representatives
Our proven development process:
1. Requirements analysis
2. Technical solution design
3. Prototype validation
4. Full-scale production
5. Post-delivery support
This comprehensive approach ensures customized solutions that precisely match your operational needs and performance criteria.
Frequently Asked Questions
What standards do the conductors comply with?
The conductors comply with the requirements of IEC 60228, specifically class 1 for solid conductors and class 2 for stranded conductors.
What is the maximum conductor temperature in normal use?
The maximum conductor temperature for these cables in normal use is 70°C.
What materials are used for the insulation and sheath?
The insulation is made of polyvinyl chloride compound of type PVC/C, and the sheath is made of polyvinyl chloride compound of type PVC/ST4.
Is it easy to separate the cores during installation?
Yes, the twisted cores are covered by an extruded inner covering, and it is designed so that you can separate the cores easily. Additionally, the outer sheath can be removed without causing damage to the inner covering.
What is the rated voltage limit for the 60227 IEC 01 cable?
The 60227 IEC 01 cable complies with IEC 62440, which provides safety guidance for electric cables with a rated voltage not exceeding 450/750 V.
What measures are in place to ensure consistent product quality?
Quality is guaranteed through premium material selection, precision manufacturing, four quality checkpoints (material screening, production line QC, intermediate evaluation, and final output verification), as well as digital production records, archived physical samples, and full supply chain traceability.


