China Suppliers Factory Customized 60227 IEC 10 BVV Light Polyvinyl Chloride Sheathed Cable 300/500 V
Construction
(1) Conductors
- Number of conductors: 2, 3, 4 or 5
- The conductors comply with the requirements of IEC 60228:
- Class 1 for solid conductors
- Class 2 for stranded conductors
(2) Insulation
The insulation is polyvinyl chloride compound of type PVC/C applied around each conductor.
(3) Assembly of cores
The cores are twisted together.
(4) Inner covering
The twisted cores are covered by an extruded inner covering consisting of an unvulcanized rubber or plastic compound. It is possible to separate the cores easily.
(5) Sheath
The sheath is polyvinyl chloride compound of type PVC/ST4 applied around the inner covering. The sheath fits closely and it is possible to remove it without damage to the inner covering.
Technical Performance
Maximum conductor temperature in normal use: 70°C
Standard Compliance: The use of the cable type 60227 IEC 01 complies with IEC 62440, which provides guidance on the safe use of electric cables with a rated voltage not exceeding 450/750 V.
Parameter Table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Number and nominal cross-sectional area of conductors mm² |
Class of conductor according to IEC 60228 | Insulation thickness specified value mm |
Inner covering thickness approximate value mm |
Sheath thickness specified value mm |
Mean overall diameter | Minimum insulation resistance at 70°C MΩ ·km |
|
| Lower limit mm |
Upper limit mm |
||||||
| 2 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 7.6 | 10.0 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 7.8 | 10.5 | 0.010 | |
| 2 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 8.6 | 11.5 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 9.0 | 12.0 | 0.009 | |
| 2 × 4 | 1 | 0.8 | 0.4 | 1.2 | 9.6 | 12.5 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.00707 | |
| 2 × 6 | 1 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 0.00700 |
| 2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 0.00605 | |
| 2 × 10 | 1 | 1.0 | 0.6 | 1.4 | 13.0 | 16.5 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 13.5 | 17.5 | 0.00605 | |
| 2 × 16 | 2 | 1.0 | 0.6 | 1.4 | 15.5 | 20.0 | 0.00502 |
| 2 × 25 | 2 | 1.2 | 0.8 | 1.4 | 18.5 | 24.0 | 0.00500 |
| 2 × 35 | 2 | 1.2 | 1.0 | 1.6 | 21.0 | 27.5 | 0.00404 |
| 3 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.0 | 10.5 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 8.0 | 11.0 | 0.010 | |
| 3 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 9.2 | 12.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 9.4 | 12.5 | 0.009 | |
| 3 × 4 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 0.00707 | |
| 3 × 6 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 0.00700 |
| 2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.5 | 0.00605 | |
| 3 × 10 | 1 | 1.0 | 0.6 | 1.4 | 14.0 | 17.5 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 14.5 | 19.0 | 0.00605 | |
| 3 × 16 | 2 | 1.0 | 0.8 | 1.4 | 16.5 | 21.5 | 0.00502 |
| 3 × 25 | 2 | 1.2 | 0.8 | 1.6 | 20.5 | 26.0 | 0.00500 |
| 3 × 35 | 2 | 1.2 | 1.0 | 1.6 | 22.0 | 29.0 | 0.00404 |
| 4 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.6 | 11.5 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 9.0 | 12.0 | 0.010 | |
| 4 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.5 | 0.009 | |
| 4 × 4 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 0.00805 |
| 2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.0 | 0.00707 | |
| 4 × 6 | 1 | 0.8 | 0.6 | 1.4 | 12.5 | 16.0 | 0.00700 |
| 2 | 0.8 | 0.6 | 1.4 | 13.0 | 17.0 | 0.00605 | |
| 4 × 10 | 1 | 1.0 | 0.6 | 1.4 | 15.5 | 19.0 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 16.0 | 20.5 | 0.00605 | |
| 4 × 16 | 2 | 1.0 | 0.8 | 1.4 | 18.0 | 23.5 | 0.00502 |
| 4 × 25 | 2 | 1.2 | 1.0 | 1.6 | 22.5 | 28.5 | 0.00500 |
| 4 × 35 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 32.0 | 0.00404 |
| 5 × 1.5 | 1 | 0.7 | 0.4 | 1.2 | 9.4 | 12.0 | 0.011 |
| 2 | 0.7 | 0.4 | 1.2 | 9.8 | 12.5 | 0.010 | |
| 5 × 2.5 | 1 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 0.010 |
| 2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.5 | 0.009 | |
| 5 × 4 | 1 | 0.8 | 0.6 | 1.4 | 12.5 | 16.0 | 0.00805 |
| 2 | 0.8 | 0.6 | 1.4 | 13.0 | 17.0 | 0.00707 | |
| 5 × 6 | 1 | 0.8 | 0.6 | 1.4 | 13.5 | 17.5 | 0.00700 |
| 2 | 0.8 | 0.6 | 1.4 | 14.5 | 18.5 | 0.00605 | |
| 5 × 10 | 1 | 1.0 | 0.6 | 1.4 | 17.0 | 21.0 | 0.00700 |
| 2 | 1.0 | 0.6 | 1.4 | 17.5 | 22.0 | 0.00605 | |
| 5 × 16 | 2 | 1.0 | 0.8 | 1.6 | 20.5 | 26.0 | 0.00502 |
| 5 × 25 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 31.5 | 0.00500 |
| 5 × 35 | 2 | 1.2 | 1.2 | 1.6 | 27.0 | 35.0 | 0.00404 |
Advantages
Consistent Product Quality
We guarantee product excellence through a dual approach of premium material selection and precision manufacturing techniques. Our quality assurance protocol operates through four critical checkpoints:
- Initial material screening
- Production line quality control
- Intermediate product evaluation
- Final output verification
- Digital production records for every batch
- Archived physical samples
- Full supply chain traceability
Industry-Leading Delivery Speed
Our supply chain is engineered for maximum responsiveness, featuring:
- Strategic inventory management:
- Finished goods stock
- Semi-processed components reserve
- Flexible production systems:
- Rapid configuration changes
- Dynamic capacity allocation
- ✓ Process urgent orders within 24 hours
- ✓ Accommodate last-minute quantity changes
- ✓ Meet tight project deadlines
Tailored Customization Services
For specialized product requirements, we offer a dedicated project team including:
- Design engineers
- Manufacturing specialists
- Quality assurance professionals
- Customer service representatives
- Requirements analysis
- Technical solution design
- Prototype validation
- Full-scale production
- Post-delivery support


