China LV Power Cable Suppliers - IEC 60502-1 Certified 0.6/1(1.2)kV Factory Products
Construction
(1) Conductors
The conductors are either of Class 1 or Class 2 of plain or metal-coated annealed copper or of plain aluminium or aluminium alloy, or of Class 5 of plain or metal-coated copper in accordance with IEC 60228.
(2) Insulation
XLPE (Cross-linked polyethylene) or Polyvinyl chloride (PVC).
(3) Sheath
Polyvinyl chloride (PVC), polyethylene (PE), or Halogen-free compound.
(4) Additional Layers
The constructions of inner coverings, fillers, and metal layers have multiple choices depending on specific customer needs.
Insulating Compounds
| Insulating Compound | Abbreviated Designation | |
|---|---|---|
| b) | Thermoplastic: | |
| Polyvinyl chloride intended for cables with rated voltages Uo/Us 1.8/3 kV | PVC/A a | |
| Cross-linked: | ||
| Ethylene propylene rubber or similar (EPM or EPDM) | EPR | |
| High modulus or hard grade ethylene propylene rubber | HEPR | |
| Cross-linked polyethylene | XLPE | |
Maximum Conductor Temperatures for Different Insulating Compounds
| Insulating Compound | Maximum Conductor Temperature °C | ||
|---|---|---|---|
| Normal Operation | Short-circuit (5s max duration) | ||
| Polyvinyl chloride | /A | - | - |
| Conductor cross-section ≤ 300 mm² | 70 | 160 | |
| Conductor cross-section > 300 mm² | 70 | 140 | |
| Cross-linked polyethylene | - | 90 | 250 |
| Ethylene propylene rubber | EPR and | 90 | 250 |
Nominal Thickness of PVC/A Insulation
| Nominal Cross-sectional Area of Conductor (mm²) | Nominal Thickness of Insulation at Rated Voltage Uo/U (Um) | |
|---|---|---|
| 0.6/1 (1.2) kV (mm) | 1.8/3 (3.6) kV (mm) | |
| 1.5 and 2.5 | 0.8 | - |
| 4 and 6 | 1.0 | - |
| 10 and 16 | 1.0 | 2.2 |
| 25 and 35 | 1.2 | 2.2 |
| 50 and 70 | 1.4 | 2.2 |
| 95 and 120 | 1.6 | 2.2 |
| 150 | 1.8 | 2.2 |
| 185 | 2.0 | 2.2 |
| 240 | 2.2 | 2.2 |
| 300 | 2.4 | 2.4 |
| 400 | 2.6 | 2.6 |
| 500 to 800 | 2.8 | 2.8 |
| 1000 | 3.0 | 3.0 |
Nominal Thickness of Cross-linked Polyethylene (XLPE) Insulation
| Nominal Cross-sectional Area of Conductor (mm²) | Nominal Thickness of Insulation at Rated Voltage Uo/U (Um) | |
|---|---|---|
| 0.6/1 (1.2) kV (mm) | 1.8/3 (3.6) kV (mm) | |
| 1.5 and 2.5 | 0.7 | - |
| 4 and 6 | 0.7 | - |
| 10 and 16 | 0.7 | 2.0 |
| 25 and 35 | 0.9 | 2.0 |
| 50 | 1.0 | 2.0 |
| 70 and 95 | 1.1 | 2.0 |
| 120 | 1.2 | 2.0 |
| 150 | 1.4 | 2.0 |
| 185 | 1.6 | 2.0 |
| 240 | 1.7 | 2.0 |
| 300 | 1.8 | 2.0 |
| 400 | 2.0 | 2.0 |
| 500 | 2.2 | 2.2 |
| 630 | 2.4 | 2.4 |
| 800 | 2.6 | 2.6 |
| 1000 | 2.8 | 2.8 |
Sheathing Compounds & Maximum Conductor Temperatures
| Sheathing Compounds | Abbreviated Designation | Maximum Conductor Temp. in Normal Operation °C | |
|---|---|---|---|
| a) | Thermoplastic: | ||
| Polyvinyl chloride (PVC) | ST1 | 80 | |
| ST2 | 90 | ||
| Polyethylene | ST3 | 80 | |
| ST7 | 90 | ||
| Halogen free | ST8 | 90 | |
| b) | Elastomeric: | ||
| Polychloroprene, chlorosulfonated polyethylene or similar polymers | SE1 | 85 | |
Our Advantages
Consistent Product Quality
Our company utilizes high-quality raw materials and advanced manufacturing processes to ensure that the products meet customers' specifications and performance requirements. Supported by a comprehensive inspection system, we rigorously monitor quality from four key stages: raw material inspection, in-process inspection, semi-finished product inspection, and finished product inspection. Throughout production, we strictly implement data collection protocols and retain product samples, ensuring full traceability for every item.
Industry-Leading Delivery Speed
We maintain ample inventory across all product categories, enabling us to promptly fulfill urgent customer demands. Additionally, our strategic stock of semi-finished products, combined with a highly flexible production management approach, allows us to efficiently address diverse and time-sensitive customer requirements.
Tailored Customization Services
For customized product requests, we have established a sophisticated and streamlined workflow. Each custom project is supported by a dedicated one-on-one service team, comprising experts from R&D, sales, production, after-sales, and other relevant departments. This structure ensures professional and efficient solutions tailored to the customer's specific needs.


