China Halogen-Free PV Cable PV1-F 450/750V - Reliable Suppliers & Factory for Solar Applications
Construction
Number of conductors: 1
The conductor is class 5, according to EN 60228.
The single wires are tinned.
Preferred diameters: 2.5, 4, 6, 10, 16 mm²
The insulation is a suitable halogen free material applied around the conductor. It is extruded and consist of one or several adjacent adherent layers. It is solid and homogeneous, it is possible to remove it without damage to the insulation itself, to the conductor and to the tin coating. The insulation is smooth, consistently applied and largely circular.
The core is covered by a sheath of a suitable halogen free material. The sheath is extruded and shall consist of one or several adjacent adherent layers. The sheath is smooth and consistently applied.
Current carrying capacity of PV-cables
| Rated diameter | Kind of installation | ||
|---|---|---|---|
| Single cable free in air | Single cable on surfaces | To cables adjacent on surfaces | |
| mm² | A | A | A |
| 1.5 | 30 | 29 | 24 |
| 2.5 | 41 | 39 | 33 |
| 4 | 55 | 52 | 44 |
| 6 | 70 | 67 | 57 |
| 10 | 98 | 93 | 79 |
| 16 | 132 | 125 | 107 |
| 25 | 176 | 167 | 142 |
| 35 | 218 | 207 | 176 |
Conversion factor for deviating temperatures
| Ambient temperature (°C) | Conversion factor |
|---|---|
| Up to 60 | 1.00 |
| 70 | 0.91 |
| 80 | 0.82 |
| 90 | 0.71 |
| 100 | 0.58 |
| 110 | 0.41 |
Tests for halogen free PV-cable
| Ref. No. | Test | Requirements | Category | Standard | Clause | |
|---|---|---|---|---|---|---|
| 1 | Electrical tests | - | - | - | - | |
| 1.1 | Resistance of conductors | - | T.S | EN 50395 | 5 | |
| 1.2 | Voltage test (AC 6.5kV / DC 15kV) | 20m/5min | T.S | EN 50395 | 6 | |
| 1.4 | Surface resistance of sheath | Min 10⁹ Ω | T | EN 50395 | 11 | |
| 1.5 | Insulation at complete cable | 10¹⁴ (20°C) / 10¹¹ (90°C) | T | EN 50395 | 8 | |
| 2 | Constructional and dimensional tests | - | T.S | EN 50396 | 4 | |
| 3 | Pressure test at high temperature | 140±3°C / 240min | T | EN 60811-3-1 | - | |
| 4 | Damp heat test | 90°C / 1000h / 85% RH | T | EN 60068-2-78 | - | |
| 5 | Acid and alkaline resistance | Oxal-acid / Sodium hydroxide | T | EN 60811-2-1 | 10 | |
| 10 | Ozone resistance | 40±2°C / 72h / No cracks | T | EN 50396 | 8.1.3 | |
| 11 | Weathering/UV-resistance | 720h / 63°C / No cracks | T | HD 605/A1 | 2.4.20 | |
Requirements for halogen free compounds
| Ref. No. | Test | Unit | Test Method | Type of compound | ||
|---|---|---|---|---|---|---|
| Standard | Clause | Insulation | Sheath | |||
| 1.1.1 | Tensile strength (min. median) | N/mm² | EN 60811-1-1 | 9.2 | 6.5 | 8.0 |
| 1.1.2 | Elongation at break (min. median) | % | EN 60811-1-1 | 9.2 | 125 | 125 |
| 1.2 | Ageing in oven (150±2°C, 7x24h) | - | EN 60811-1-2 | 8.1 | -30% var. | -30% var. |
| 1.3.1 | Hot set test (200±3°C, 15min) | % | EN 60811-2-1 | 9 | 100 (load) | 100 (load) |
| 1.5 | Cold elongation test (-40±2°C) | % | EN 60811-1-4 | 8.4 | 30 (min) | 30 (min) |
Advantages
High-quality raw materials and advanced manufacturing ensure meeting performance requirements. Our 4-stage inspection system (Raw material, In-process, Semi-finished, and Finished) ensures full traceability through strict data collection.
Ample inventory across all categories enables us to fulfill urgent demands promptly. Strategic stock of semi-finished products allows highly flexible production management for time-sensitive requirements.
Dedicated one-on-one service teams (R&D, sales, production, after-sales) handle each custom project, ensuring professional solutions tailored to specific customer needs.


